Compare money transfer providers side by side
Choose up to three providers to compare their own published transfer terms and the company records behind them.
| Fact and source | |
|---|---|
| CategoryIMTUK | Currency broker |
| Service availabilityProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Where it sends moneyProvider's website — its own claims | Make mass payments in 35 currencies simultaneously
Source fetched 26 October 2026. Full profile evidence |
| How recipients are paidProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How long transfers takeProvider's website — its own claims | No sending-service quotation collected on this topic. |
| FeesProvider's website — its own claims | No sending-service quotation collected on this topic. |
| LimitsProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How customer money is protectedProvider's website — its own claims | Source context: Send up to 10,000 mass payments lightning quick Instead, your money is protected via a safeguarding method in accordance with the Payment Services Regulations / E-money Regulations.Read the source and full conditions ↗ 2 more source statementsSource context: Send up to 10,000 mass payments lightning quick Your money is held in specially designated, safeguarded bank accounts with Tier 1 banks, and is kept separate from our own funds.Read the source and full conditions ↗ Source context: Unlimited users on all plans Instead, your money is protected via a safeguarding method in accordance with the Payment Services Regulations / E-money Regulations.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| Documents and verificationProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Registered companyCompanies House | Not yet identified |
| Company numberCompanies House | — |
| Company statusCompanies House | — |
| IncorporatedCompanies House | — |
| Registered officeCompanies House | — |
| Latest accounts made up toCompanies House | — |
| Accounts overdue, as recordedCompanies House | — |
| Corporate owner (person with significant control)Companies House | — |
| FCA number, as stated by the providerProvider's website | — |
| Ombudsman: total new cases (latest half-year)Financial Ombudsman Service | — |
| Ombudsman: total % of cases upheld (latest half-year)Financial Ombudsman Service | — |
| Sources last fetchedIMTUK | 26 October 2026 |
| Regulatory statementProvider's website | No statement collected |
Companies House data: contains public sector information licensed under the Open Government Licence v3.0. Ombudsman figures: contains public sector information licensed under the same licence, source Financial Ombudsman Service, and cover the whole company named. FCA numbers are as the providers state them on their own websites and have not been checked against the FCA Register.
