Compare money transfer providers side by side
Choose up to three providers to compare their own published transfer terms and the company records behind them.
| Fact and source | |
|---|---|
| CategoryIMTUK | Money transfer service |
| Service availabilityProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Where it sends moneyProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How recipients are paidProvider's website — its own claims | You can always send money to your recipient's bank accountRead the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| How long transfers takeProvider's website — its own claims | Source context: Choosing the fastest payment option You’ll need to allow up to 3 business days for these payments to reach us.
Source fetched 26 October 2026. Full profile evidence |
| FeesProvider's website — its own claims | There are no fees to send money with us.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| LimitsProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How customer money is protectedProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Documents and verificationProvider's website — its own claims | Source context: What do I need to do complete verification? In order to protect International Payments at John Lewis Money and our customers from financial crime, we might ask you to provide proof of your identity by submitting an identity document (ID) and a selfie.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| Registered companyCompanies House | Not yet identified |
| Company numberCompanies House | — |
| Company statusCompanies House | — |
| IncorporatedCompanies House | — |
| Registered officeCompanies House | — |
| Latest accounts made up toCompanies House | — |
| Accounts overdue, as recordedCompanies House | — |
| Corporate owner (person with significant control)Companies House | — |
| FCA number, as stated by the providerProvider's website | 462444 |
| Ombudsman: total new cases (latest half-year)Financial Ombudsman Service | — |
| Ombudsman: total % of cases upheld (latest half-year)Financial Ombudsman Service | — |
| Sources last fetchedIMTUK | 26 October 2026 |
| Regulatory statementProvider's website | Collected (quoted on the profile) |
Companies House data: contains public sector information licensed under the Open Government Licence v3.0. Ombudsman figures: contains public sector information licensed under the same licence, source Financial Ombudsman Service, and cover the whole company named. FCA numbers are as the providers state them on their own websites and have not been checked against the FCA Register.