Compare money transfer providers side by side
Choose up to three providers to compare their own published transfer terms and the company records behind them.
| Fact and source | |
|---|---|
| CategoryIMTUK | Money transfer service |
| Service availabilityProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Where it sends moneyProvider's website — its own claims | Source context: Send at great value Send money worldwide to 100+ countries
Source fetched 26 October 2026. Full profile evidence |
| How recipients are paidProvider's website — its own claims | Source context: Send at great value — Make sending easy Move money your way Bank transfer, mobile money and plenty more.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| How long transfers takeProvider's website — its own claims | Source context: Send at great value — Make sending easy Most transfers land in minutes.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| FeesProvider's website — its own claims | Source context: Send at great value Transfer fee £0.00 Send at this rateRead the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| LimitsProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How customer money is protectedProvider's website — its own claims | The balance of your wallet(s) will be backed by an equivalent amount of money which LemFi holds in its safeguarded accounts.Read the source and full conditions ↗ 2 more source statementsSource context: 5. Information on how money in your wallet is safeguarded Please note that the money in your NGN account is held by your NGN account provider in Nigeria, not by LemFi, and is not safeguarded under UK requirements.
Source context: 5. Information on how money in your wallet is safeguarded Safeguarding your money means that in the unlikely event that LemFi gets into financial difficulties, the money which LemFi safeguards on your behalf will be protected from the claims of LemFi's creditors and should be returned to you in full.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| Documents and verificationProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Registered companyCompanies House | Not yet identified |
| Company numberCompanies House | — |
| Company statusCompanies House | — |
| IncorporatedCompanies House | — |
| Registered officeCompanies House | — |
| Latest accounts made up toCompanies House | — |
| Accounts overdue, as recordedCompanies House | — |
| Corporate owner (person with significant control)Companies House | — |
| FCA number, as stated by the providerProvider's website | — |
| Ombudsman: total new cases (latest half-year)Financial Ombudsman Service | — |
| Ombudsman: total % of cases upheld (latest half-year)Financial Ombudsman Service | — |
| Sources last fetchedIMTUK | 26 October 2026 |
| Regulatory statementProvider's website | No statement collected |
Companies House data: contains public sector information licensed under the Open Government Licence v3.0. Ombudsman figures: contains public sector information licensed under the same licence, source Financial Ombudsman Service, and cover the whole company named. FCA numbers are as the providers state them on their own websites and have not been checked against the FCA Register.
