Compare money transfer providers side by side
Choose up to three providers to compare their own published transfer terms and the company records behind them.
| Fact and source | |
|---|---|
| CategoryIMTUK | Money transfer service |
| Service availabilityProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Where it sends moneyProvider's website — its own claims | Source context: Send or receive money your way Presence in over 200 countries and territories
2 more source statementsSource context: Send or receive money your way Send internationally to 200+ countries Send money abroad from the United Kingdom Send money abroad from the United Kingdom
Source context: Send money online with MoneyGram Send money to 200+ countries From the United Kingdom to anywhere From the United Kingdom to anywhere
Source fetched 26 October 2026. Full profile evidence |
| How recipients are paidProvider's website — its own claims | Source context: Send money online with MoneyGram 470,000+ locations worldwide for cash pickupRead the source and full conditions ↗ 1 more source statementYour recipient can pick up cash at an agent location or receive funds straight to a bank account or mobile wallet.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| How long transfers takeProvider's website — its own claims | No sending-service quotation collected on this topic. |
| FeesProvider's website — its own claims | Source context: Send money with the MoneyGram money transfer app — See your cost before you send See the real exchange rate and fee before you tap send.Read the source and full conditions ↗ 2 more source statementsSource context: Send money online with MoneyGram See your rate and fee before you confirm, pay your way, and send money home in minutes, right from your phone or computer.Read the source and full conditions ↗ Source context: What do I need to send money in person? The fee depends on the amount and destination, and you'll see it before you confirm.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| LimitsProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How customer money is protectedProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Documents and verificationProvider's website — its own claims | All you need is a valid photo ID and your recipient's name and country.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| Registered companyCompanies House | MONEYGRAM INTERNATIONAL LIMITED |
| Company numberCompanies House | 03287157 |
| Company statusCompanies House | active |
| IncorporatedCompanies House | 3 December 1996 |
| Registered officeCompanies House | Third Floor, 30 Churchill Place, Canary Wharf, London, E14 5RE, United Kingdom |
| Latest accounts made up toCompanies House | 31 December 2025 |
| Accounts overdue, as recordedCompanies House | No |
| Corporate owner (person with significant control)Companies House | Moneygram International Holdings Limited |
| FCA number, as stated by the providerProvider's website | 502639 |
| Ombudsman: total new cases (latest half-year)Financial Ombudsman Service | Not in published data (H1 2026) |
| Ombudsman: total % of cases upheld (latest half-year)Financial Ombudsman Service | Not in published data (H1 2026) |
| Sources last fetchedIMTUK | 26 October 2026 |
| Regulatory statementProvider's website | Collected (quoted on the profile) |
Companies House data: contains public sector information licensed under the Open Government Licence v3.0. Ombudsman figures: contains public sector information licensed under the same licence, source Financial Ombudsman Service, and cover the whole company named. FCA numbers are as the providers state them on their own websites and have not been checked against the FCA Register.