Compare money transfer providers side by side
Choose up to three providers to compare their own published transfer terms and the company records behind them.
| Fact and source | |
|---|---|
| CategoryIMTUK | Bank or building society |
| Service availabilityProvider's website — its own claims | Source context: Sending international payments You can't send GBP (Great British Pounds) internationally from your Monzo account.Read the source and full conditions ↗ 1 more source statementSource context: Where can I find a list of supported currencies? — Sending international payments You can't send GBP (Great British Pounds) internationally from your Monzo account.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| Where it sends moneyProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How recipients are paidProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How long transfers takeProvider's website — its own claims | No sending-service quotation collected on this topic. |
| FeesProvider's website — its own claims | Source context: What fees are charged for receiving international transfers? We don’t charge any fees for receiving international payments that have already been converted to British pounds.Read the source and full conditions ↗ 2 more source statementsSource context: What fees are charged for receiving international transfers? We also charge a 1% conversion fee.Read the source and full conditions ↗ Source context: What fees are charged for receiving international transfers? The maximum fee for each transaction is £1,000.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| LimitsProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How customer money is protectedProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Documents and verificationProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Registered companyCompanies House | MONZO BANK LIMITED |
| Company numberCompanies House | 09446231 |
| Company statusCompanies House | active |
| IncorporatedCompanies House | 18 February 2015 |
| Registered officeCompanies House | Broadwalk House, 5 Appold Street, London, EC2A 2AG, England |
| Latest accounts made up toCompanies House | 31 March 2026 |
| Accounts overdue, as recordedCompanies House | No |
| Corporate owner (person with significant control)Companies House | Monzo Bank Holding Group Limited |
| FCA number, as stated by the providerProvider's website | 730427 |
| Ombudsman: total new cases (latest half-year)Financial Ombudsman Service | 3,156 (H1 2026, MONZO BANK LIMITED) |
| Ombudsman: total % of cases upheld (latest half-year)Financial Ombudsman Service | 24% (H1 2026, MONZO BANK LIMITED) |
| Sources last fetchedIMTUK | 26 October 2026 |
| Regulatory statementProvider's website | Collected (quoted on the profile) |
Companies House data: contains public sector information licensed under the Open Government Licence v3.0. Ombudsman figures: contains public sector information licensed under the same licence, source Financial Ombudsman Service, and cover the whole company named. FCA numbers are as the providers state them on their own websites and have not been checked against the FCA Register.
