Compare money transfer providers side by side
Choose up to three providers to compare their own published transfer terms and the company records behind them.
| Fact and source | |
|---|---|
| CategoryIMTUK | Money transfer service |
| Service availabilityProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Where it sends moneyProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How recipients are paidProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How long transfers takeProvider's website — its own claims | No sending-service quotation collected on this topic. |
| FeesProvider's website — its own claims | Be aware that "No fee" may not mean "no cost" as cost may be built into the exchange rate marginRead the source and full conditions ↗ 1 more source statementSource context: Do payment methods have different fees? In some countries, fees vary by payment method.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| LimitsProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How customer money is protectedProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Documents and verificationProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Registered companyCompanies House | RIA FINANCIAL SERVICES LIMITED |
| Company numberCompanies House | 04263192 |
| Company statusCompanies House | active |
| IncorporatedCompanies House | 1 August 2001 |
| Registered officeCompanies House | Part 7th Floor, North Block, 55 Baker Street, London, W1U 7EU, United Kingdom |
| Latest accounts made up toCompanies House | 31 December 2025 |
| Accounts overdue, as recordedCompanies House | No |
| Corporate owner (person with significant control)Companies House | Euronet Worldwide, Inc. |
| FCA number, as stated by the providerProvider's website | — |
| Ombudsman: total new cases (latest half-year)Financial Ombudsman Service | Not in published data (H1 2026) |
| Ombudsman: total % of cases upheld (latest half-year)Financial Ombudsman Service | Not in published data (H1 2026) |
| Sources last fetchedIMTUK | 26 October 2026 |
| Regulatory statementProvider's website | No statement collected |
Companies House data: contains public sector information licensed under the Open Government Licence v3.0. Ombudsman figures: contains public sector information licensed under the same licence, source Financial Ombudsman Service, and cover the whole company named. FCA numbers are as the providers state them on their own websites and have not been checked against the FCA Register.