Compare money transfer providers side by side
Choose up to three providers to compare their own published transfer terms and the company records behind them.
| Fact and source | |
|---|---|
| CategoryIMTUK | Money transfer service |
| Service availabilityProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Where it sends moneyProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How recipients are paidProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How long transfers takeProvider's website — its own claims | No sending-service quotation collected on this topic. |
| FeesProvider's website — its own claims | No sending-service quotation collected on this topic. |
| LimitsProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How customer money is protectedProvider's website — its own claims | We always safeguard your funds while they're in transit to your recipients.Read the source and full conditions ↗ 2 more source statementsSource context: Send money to Brazil from the United Kingdom We always safeguard your funds while they're in transit to your recipients.Read the source and full conditions ↗ Source context: Send money to Ghana from the United Kingdom We always safeguard your funds while they're in transit to your recipients.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| Documents and verificationProvider's website — its own claims | Source context: What does my recipient need to collect a cash pickup transaction? Your recipients need proof of ID and their transaction reference number Proof of ID can be one of the following: Passport, Driver's license, professional regulatory certificate license Or two of the following: NBI Clearance, Barangay Clearance, Police ClearanceRead the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| Registered companyCompanies House | WORLDREMIT LTD. |
| Company numberCompanies House | 07110878 |
| Company statusCompanies House | active |
| IncorporatedCompanies House | 22 December 2009 |
| Registered officeCompanies House | 167-169 Great Portland Street, 5th Floor, London, W1W 5PF, United Kingdom |
| Latest accounts made up toCompanies House | 31 December 2025 |
| Accounts overdue, as recordedCompanies House | No |
| Corporate owner (person with significant control)Companies House | Worldremit Holding Limited |
| FCA number, as stated by the providerProvider's website | — |
| Ombudsman: total new cases (latest half-year)Financial Ombudsman Service | 34 (H1 2026, WORLDREMIT LTD.) |
| Ombudsman: total % of cases upheld (latest half-year)Financial Ombudsman Service | 18% (H1 2026, WORLDREMIT LTD.) |
| Sources last fetchedIMTUK | 26 October 2026 |
| Regulatory statementProvider's website | Collected (quoted on the profile) |
Companies House data: contains public sector information licensed under the Open Government Licence v3.0. Ombudsman figures: contains public sector information licensed under the same licence, source Financial Ombudsman Service, and cover the whole company named. FCA numbers are as the providers state them on their own websites and have not been checked against the FCA Register.
