Compare money transfer providers side by side
Choose up to three providers to compare their own published transfer terms and the company records behind them.
| Fact and source | |
|---|---|
| CategoryIMTUK | Money transfer service |
| Service availabilityProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Where it sends moneyProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How recipients are paidProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How long transfers takeProvider's website — its own claims | No sending-service quotation collected on this topic. |
| FeesProvider's website — its own claims | Source context: Fast, secure money transfers — Up front fees and rates We’ll show you the exact fee and the amount they'll receive before you hit send.Read the source and full conditions ↗ Source fetched 26 October 2026. Full profile evidence |
| LimitsProvider's website — its own claims | No sending-service quotation collected on this topic. |
| How customer money is protectedProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Documents and verificationProvider's website — its own claims | No sending-service quotation collected on this topic. |
| Registered companyCompanies House | PAYPAL UK LTD |
| Company numberCompanies House | 14741686 |
| Company statusCompanies House | active |
| IncorporatedCompanies House | 20 March 2023 |
| Registered officeCompanies House | 76 Upper Ground,, London, SE1 9PZ |
| Latest accounts made up toCompanies House | 31 December 2025 |
| Accounts overdue, as recordedCompanies House | No |
| Corporate owner (person with significant control)Companies House | Paypal Holdings, Inc. |
| FCA number, as stated by the providerProvider's website | 994790, 996405, 1000741 |
| Ombudsman: total new cases (latest half-year)Financial Ombudsman Service | 1,307 (H1 2026, PAYPAL UK LTD) |
| Ombudsman: total % of cases upheld (latest half-year)Financial Ombudsman Service | 42% (H1 2026, PAYPAL UK LTD) |
| Sources last fetchedIMTUK | 26 October 2026 |
| Regulatory statementProvider's website | Collected (quoted on the profile) |
Companies House data: contains public sector information licensed under the Open Government Licence v3.0. Ombudsman figures: contains public sector information licensed under the same licence, source Financial Ombudsman Service, and cover the whole company named. FCA numbers are as the providers state them on their own websites and have not been checked against the FCA Register.
